Totals and Ordering Assumptions | |||
---|---|---|---|
Outflows (acre-feet) | |||
Lake | |||
to Reservoir | |||
to Basin | |||
to St. Lucie | |||
Reservoir | |||
to STA | |||
STA | |||
to Lake | |||
to Basin | |||
to St. Lucie | |||
Basin | |||
to Lake | |||
to Reservoir | |||
to St. Lucie | |||
Inflows (acre-feet) | |||
Lake | |||
from STA | |||
from Basin | |||
Reservoir | |||
from Lake | |||
from Basin | |||
St. Lucie | |||
from Lake | |||
from STA | |||
from Basin | |||
Basin | |||
from Lake | |||
from STA |
Totals and Ordering Assumptions | |||
---|---|---|---|
Outflows (acre-feet) | |||
Lake | |||
to Reservoir | |||
to Basin | |||
to St. Lucie | |||
Reservoir | |||
to STA | |||
STA | |||
to Lake | |||
to Basin | |||
to St. Lucie | |||
Basin | |||
to Lake | |||
to Reservoir | |||
to St. Lucie | |||
Inflows (acre-feet) | |||
Lake | |||
from STA | |||
from Basin | |||
Reservoir | |||
from Lake | |||
from Basin | |||
St. Lucie | |||
from Lake | |||
from STA | |||
from Basin | |||
Basin | |||
from Lake | |||
from STA |
C-44 Reservoir (3-day graph) | |
---|---|
Latest Depth (loading...)_ | . . . |
Elev (NGVD29)... | |
Elev (NAVD88)... | |
Storage Used (acre feet) | . . . |
Remaining Storage to 10ft | . . . |
Day End Depth... | . . . |
Elev (ft NGVD29)... | |
Elev (ft NAVD88)... | |
Storage Used (acre feet) | . . . |
Remaining Storage to 10ft | . . . |
Total Storage @ 10ft max | 23,516 |
Storage figures above do not include 3ft pool storage (10,029 acre-feet) |