<-- eyeonlakeo.com   Last Update Next Autoupdate        
  3/5/2022 7:29 PM 12/1/2021 8:45 AM     Switch to C-44 2022 2021 2020 2019 2018 2017 2016
 
                               
Lake and C-43 Basin Discharges
1/1/2020 to 12/31/2020
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
  Cubic Feet Per Second (cfs) Acre-Feet (ft) (ft) (in)
  S79_S S77_S
Daily
S77_S to C-43 S77_S to Lake Basin Flow
 [S-79] - [S-77 to C-43]
Lake Flow
 [S-79] - Basin Flow
S79_S S77_S
Daily
S77_S to C-43 S77_S to Lake Basin Flow
 [S-79] - [S-77 to C-43]
Lake Flow
 [S-79] - Basin Flow
 S-77
Cumulative
Lake Stage
N3466
C-43 Stage at
S-78H
AI544
Rain at
15495
(S-78)
Date DJ237 DJ235         DJ237 DJ235                
1/1/2020 431.00 156.00 156.00 0.00 275.00 156.00 854.88 309.42 309.42 0.00 545.46 309.42 309.42 13.15 11.13 0.00
1/2/2020 309.00 156.00 156.00 0.00 153.00 156.00 612.89 309.42 309.42 0.00 303.47 309.42 618.84 13.16 11.13 0.00
1/3/2020 233.00 154.00 154.00 0.00 79.00 154.00 462.15 305.46 305.46 0.00 156.69 305.46 924.30 13.17 11.13 0.00
1/4/2020 766.00 346.00 346.00 0.00 420.00 346.00 1,519.34 686.28 686.28 0.00 833.06 686.28 1,610.58 13.15 11.16 0.07
1/5/2020 1,489.00 1,097.00 1,097.00 0.00 392.00 1,097.00 2,953.40 2,175.87 2,175.87 0.00 777.52 2,175.87 3,786.45 13.10 10.85 0.00
1/6/2020 1,413.00 1,588.00 1,588.00 0.00 0.00 1,413.00 2,802.65 3,149.76 3,149.76 0.00 0.00 2,802.65 6,936.21 13.11 10.85 0.00
1/7/2020 985.00 776.00 776.00 0.00 209.00 776.00 1,953.72 1,539.18 1,539.18 0.00 414.55 1,539.18 8,475.39 13.09 11.04 0.00
1/8/2020 625.00 553.00 553.00 0.00 72.00 553.00 1,239.67 1,096.86 1,096.86 0.00 142.81 1,096.86 9,572.25 13.06 10.75 0.00
1/9/2020 376.00 777.00 777.00 0.00 0.00 376.00 745.79 1,541.16 1,541.16 0.00 0.00 745.79 11,113.41 13.08 10.89 0.00
1/10/2020 294.00 800.00 800.00 0.00 0.00 294.00 583.14 1,586.78 1,586.78 0.00 0.00 583.14 12,700.19 13.07 11.02 0.00
1/11/2020 918.00 751.00 751.00 0.00 167.00 751.00 1,820.83 1,489.59 1,489.59 0.00 331.24 1,489.59 14,189.78 13.07 11.19 0.01
1/12/2020 1,208.00 640.00 640.00 0.00 568.00 640.00 2,396.04 1,269.42 1,269.42 0.00 1,126.61 1,269.42 15,459.21 13.07 11.20 0.00
1/13/2020 1,054.00 859.00 859.00 0.00 195.00 859.00 2,090.58 1,703.81 1,703.81 0.00 386.78 1,703.81 17,163.01 13.06 10.87 0.00
1/14/2020 732.00 1,176.00 1,176.00 0.00 0.00 732.00 1,451.90 2,332.57 2,332.57 0.00 0.00 1,451.90 19,495.58 13.05 10.90 0.00
1/15/2020 576.00 670.00 670.00 0.00 0.00 576.00 1,142.48 1,328.93 1,328.93 0.00 0.00 1,142.48 20,824.51 13.04 11.10 0.00
1/16/2020 323.00 314.00 314.00 0.00 9.00 314.00 640.66 622.81 622.81 0.00 17.85 622.81 21,447.32 13.02 11.06 0.00
1/17/2020 222.00 246.00 246.00 0.00 0.00 222.00 440.33 487.94 487.94 0.00 0.00 440.33 21,935.26 13.02 11.11 0.00
1/18/2020 611.00 362.00 362.00 0.00 249.00 362.00 1,211.90 718.02 718.02 0.00 493.89 718.02 22,653.28 12.99 11.01 0.00
1/19/2020 830.00 750.00 750.00 0.00 80.00 750.00 1,646.28 1,487.61 1,487.61 0.00 158.68 1,487.61 24,140.88 12.97 10.83 0.00
1/20/2020 1,088.00 890.00 890.00 0.00 198.00 890.00 2,158.02 1,765.29 1,765.29 0.00 392.73 1,765.29 25,906.18 12.91 10.79 0.00
1/21/2020 792.00 963.00 963.00 0.00 0.00 792.00 1,570.91 1,910.09 1,910.09 0.00 0.00 1,570.91 27,816.26 12.80 10.75 0.00
1/22/2020 479.00 1,004.00 1,004.00 0.00 0.00 479.00 950.08 1,991.41 1,991.41 0.00 0.00 950.08 29,807.67 12.76 10.97 0.00
1/23/2020 372.00 773.00 773.00 0.00 0.00 372.00 737.85 1,533.23 1,533.23 0.00 0.00 737.85 31,340.90 12.81 11.07 0.00
1/24/2020 218.00 648.00 648.00 0.00 0.00 218.00 432.40 1,285.29 1,285.29 0.00 0.00 432.40 32,626.19 12.82 11.06 0.26
1/25/2020 848.00 624.00 624.00 0.00 224.00 624.00 1,681.99 1,237.69 1,237.69 0.00 444.30 1,237.69 33,863.88 12.81 11.03 0.00
1/26/2020 1,158.00 761.00 761.00 0.00 397.00 761.00 2,296.86 1,509.42 1,509.42 0.00 787.44 1,509.42 35,373.30 12.79 10.93 0.00
1/27/2020 806.00 818.00 818.00 0.00 0.00 806.00 1,598.68 1,622.48 1,622.48 0.00 0.00 1,598.68 36,995.79 12.79 10.97 0.01
1/28/2020 556.00 852.00 852.00 0.00 0.00 556.00 1,102.81 1,689.92 1,689.92 0.00 0.00 1,102.81 38,685.71 12.78 10.93 0.00
1/29/2020 549.00 377.00 377.00 0.00 172.00 377.00 1,088.93 747.77 747.77 0.00 341.16 747.77 39,433.48 12.77 10.99 1.06
1/30/2020 469.00 100.00 100.00 0.00 369.00 100.00 930.25 198.35 198.35 0.00 731.90 198.35 39,631.83 12.83 11.19 0.01
1/31/2020 807.00 0.00 0.00 0.00 807.00 0.00 1,600.66 0.00 0.00 0.00 1,600.66 0.00 39,631.83 12.84 11.34 0.33
2/1/2020 2,290.00 0.00 0.00 0.00 2,290.00 0.00 4,542.16 0.00 0.00 0.00 4,542.16 0.00 39,631.83 12.87 11.16 0.54
2/2/2020 1,266.00 0.00 0.00 0.00 1,266.00 0.00 2,511.08 0.00 0.00 0.00 2,511.08 0.00 39,631.83 12.86 10.87 0.00
2/3/2020 1,125.00 285.00 285.00 0.00 840.00 285.00 2,231.41 565.29 565.29 0.00 1,666.12 565.29 40,197.12 12.90 10.80 0.00
2/4/2020 583.00 272.00 272.00 0.00 311.00 272.00 1,156.37 539.51 539.51 0.00 616.86 539.51 40,736.62 12.90 11.29 0.00
2/5/2020 769.00 20.00 20.00 0.00 749.00 20.00 1,525.29 39.67 39.67 0.00 1,485.62 39.67 40,776.29 12.91 11.15 0.00
2/6/2020 872.00 0.00 0.00 0.00 872.00 0.00 1,729.59 0.00 0.00 0.00 1,729.59 0.00 40,776.29 12.92 11.13 0.00
2/7/2020 793.00 0.00 0.00 0.00 793.00 0.00 1,572.90 0.00 0.00 0.00 1,572.90 0.00 40,776.29 12.93 11.20 0.57
2/8/2020 1,664.00 0.00 0.00 0.00 1,664.00 0.00 3,300.50 0.00 0.00 0.00 3,300.50 0.00 40,776.29 12.92 11.13 0.00
2/9/2020 1,346.00 401.00 401.00 0.00 945.00 401.00 2,669.76 795.37 795.37 0.00 1,874.38 795.37 41,571.67 12.94 10.67 0.00
2/10/2020 853.00 866.00 866.00 0.00 0.00 853.00 1,691.90 1,717.69 1,717.69 0.00 0.00 1,691.90 43,289.36 12.94 10.64 0.00
2/11/2020 648.00 498.00 498.00 0.00 150.00 498.00 1,285.29 987.77 987.77 0.00 297.52 987.77 44,277.13 12.94 10.99 0.01
2/12/2020 527.00 432.00 432.00 0.00 95.00 432.00 1,045.29 856.86 856.86 0.00 188.43 856.86 45,133.99 12.94 10.99 0.00
2/13/2020 289.00 433.00 433.00 0.00 0.00 289.00 573.22 858.84 858.84 0.00 0.00 573.22 45,992.83 12.93 10.99 0.01
2/14/2020 138.00 588.00 588.00 0.00 0.00 138.00 273.72 1,166.28 1,166.28 0.00 0.00 273.72 47,159.12 12.92 10.85 0.24
2/15/2020 719.00 858.00 858.00 0.00 0.00 719.00 1,426.12 1,701.82 1,701.82 0.00 0.00 1,426.12 48,860.94 12.90 10.85 0.01
2/16/2020 998.00 820.00 820.00 0.00 178.00 820.00 1,979.51 1,626.45 1,626.45 0.00 353.06 1,626.45 50,487.39 12.91 10.85 0.02
2/17/2020 890.00 514.00 514.00 0.00 376.00 514.00 1,765.29 1,019.51 1,019.51 0.00 745.79 1,019.51 51,506.90 12.92 10.85 0.01
2/18/2020 1,014.00 236.00 236.00 0.00 778.00 236.00 2,011.24 468.10 468.10 0.00 1,543.14 468.10 51,975.00 12.91 11.29 0.00
2/19/2020 538.00 57.00 57.00 0.00 481.00 57.00 1,067.11 113.06 113.06 0.00 954.05 113.06 52,088.05 12.90 11.17 0.01
2/20/2020 273.00 71.00 71.00 0.00 202.00 71.00 541.49 140.83 140.83 0.00 400.66 140.83 52,228.88 12.88 11.06 0.00
2/21/2020 309.00 78.00 78.00 0.00 231.00 78.00 612.89 154.71 154.71 0.00 458.18 154.71 52,383.59 12.78 10.97 0.09
2/22/2020 868.00 636.00 636.00 0.00 232.00 636.00 1,721.66 1,261.49 1,261.49 0.00 460.17 1,261.49 53,645.08 12.75 10.97 0.00
2/23/2020 1,195.00 824.00 824.00 0.00 371.00 824.00 2,370.25 1,634.38 1,634.38 0.00 735.87 1,634.38 55,279.47 12.78 11.08 0.00
2/24/2020 770.00 798.00 798.00 0.00 0.00 770.00 1,527.28 1,582.81 1,582.81 0.00 0.00 1,527.28 56,862.28 12.77 11.03 0.01
2/25/2020 538.00 692.00 692.00 0.00 0.00 538.00 1,067.11 1,372.57 1,372.57 0.00 0.00 1,067.11 58,234.84 12.75 11.08 0.00
2/26/2020 458.00 277.00 277.00 0.00 181.00 277.00 908.43 549.42 549.42 0.00 359.01 549.42 58,784.27 12.75 11.10 0.10
2/27/2020 356.00 71.00 71.00 0.00 285.00 71.00 706.12 140.83 140.83 0.00 565.29 140.83 58,925.09 12.70 10.89 0.00
2/28/2020 198.00 360.00 360.00 0.00 0.00 198.00 392.73 714.05 714.05 0.00 0.00 392.73 59,639.15 12.67 10.74 0.00
2/29/2020 709.00 716.00 716.00 0.00 0.00 709.00 1,406.28 1,420.17 1,420.17 0.00 0.00 1,406.28 61,059.31 12.64 10.83 0.00
3/1/2020 876.00 782.00 782.00 0.00 94.00 782.00 1,737.52 1,551.08 1,551.08 0.00 186.45 1,551.08 62,610.39 12.62 10.98 0.00
3/2/2020 731.00 816.00 816.00 0.00 0.00 731.00 1,449.92 1,618.52 1,618.52 0.00 0.00 1,449.92 64,228.91 12.62 10.87 0.00
3/3/2020 486.00 651.00 651.00 0.00 0.00 486.00 963.97 1,291.24 1,291.24 0.00 0.00 963.97 65,520.15 12.60 10.96 0.00
3/4/2020 206.00 548.00 548.00 0.00 0.00 206.00 408.60 1,086.94 1,086.94 0.00 0.00 408.60 66,607.10 12.59 10.87 0.00
3/5/2020 149.00 507.00 507.00 0.00 0.00 149.00 295.54 1,005.62 1,005.62 0.00 0.00 295.54 67,612.72 12.57 10.85 0.00
3/6/2020 244.00 514.00 514.00 0.00 0.00 244.00 483.97 1,019.51 1,019.51 0.00 0.00 483.97 68,632.22 12.53 10.85 0.01
3/7/2020 702.00 579.00 579.00 0.00 123.00 579.00 1,392.40 1,148.43 1,148.43 0.00 243.97 1,148.43 69,780.66 12.44 10.87 0.00
3/8/2020 976.00 836.00 836.00 0.00 140.00 836.00 1,935.87 1,658.19 1,658.19 0.00 277.69 1,658.19 71,438.84 12.46 10.80 0.00
3/9/2020 1,066.00 988.00 988.00 0.00 78.00 988.00 2,114.39 1,959.67 1,959.67 0.00 154.71 1,959.67 73,398.52 12.45 10.86 0.00
3/10/2020 738.00 730.00 730.00 0.00 8.00 730.00 1,463.81 1,447.94 1,447.94 0.00 15.87 1,447.94 74,846.45 12.42 10.78 0.10
3/11/2020 483.00 848.00 848.00 0.00 0.00 483.00 958.02 1,681.99 1,681.99 0.00 0.00 958.02 76,528.44 12.42 10.67 0.00
3/12/2020 331.00 805.00 805.00 0.00 0.00 331.00 656.53 1,596.70 1,596.70 0.00 0.00 656.53 78,125.14 12.41 10.87 0.00
3/13/2020 167.00 754.00 754.00 0.00 0.00 167.00 331.24 1,495.54 1,495.54 0.00 0.00 331.24 79,620.68 12.40 10.93 0.00
3/14/2020 581.00 842.00 842.00 0.00 0.00 581.00 1,152.40 1,670.09 1,670.09 0.00 0.00 1,152.40 81,290.77 12.38 10.82 0.00
3/15/2020 936.00 1,048.00 1,048.00 0.00 0.00 936.00 1,856.53 2,078.68 2,078.68 0.00 0.00 1,856.53 83,369.45 12.36 10.68 0.00
3/16/2020 842.00 1,120.00 1,120.00 0.00 0.00 842.00 1,670.09 2,221.49 2,221.49 0.00 0.00 1,670.09 85,590.94 12.35 10.78 0.00
3/17/2020 505.00 1,014.00 1,014.00 0.00 0.00 505.00 1,001.66 2,011.24 2,011.24 0.00 0.00 1,001.66 87,602.18 12.33 11.06 0.00
3/18/2020 402.00 889.00 889.00 0.00 0.00 402.00 797.36 1,763.31 1,763.31 0.00 0.00 797.36 89,365.49 12.30 11.09 0.00
3/19/2020 426.00 940.00 940.00 0.00 0.00 426.00 844.96 1,864.47 1,864.47 0.00 0.00 844.96 91,229.96 12.29 10.98 0.00
3/20/2020 501.00 933.00 933.00 0.00 0.00 501.00 993.72 1,850.58 1,850.58 0.00 0.00 993.72 93,080.54 12.26 11.00 0.00
3/21/2020 900.00 868.00 868.00 0.00 32.00 868.00 1,785.13 1,721.66 1,721.66 0.00 63.47 1,721.66 94,802.20 12.22 11.03 0.00
3/22/2020 1,090.00 931.00 931.00 0.00 159.00 931.00 2,161.99 1,846.62 1,846.62 0.00 315.37 1,846.62 96,648.82 12.19 10.89 0.00
3/23/2020 877.00 1,147.00 1,147.00 0.00 0.00 877.00 1,739.51 2,275.05 2,275.05 0.00 0.00 1,739.51 98,923.86 12.17 10.67 0.00
3/24/2020 559.00 1,281.00 1,281.00 0.00 0.00 559.00 1,108.76 2,540.83 2,540.83 0.00 0.00 1,108.76 101,464.70 12.12 10.72 0.00
3/25/2020 408.00 1,167.00 1,167.00 0.00 0.00 408.00 809.26 2,314.72 2,314.72 0.00 0.00 809.26 103,779.41 12.08 10.80 0.00
3/26/2020 432.00 1,238.00 1,238.00 0.00 0.00 432.00 856.86 2,455.54 2,455.54 0.00 0.00 856.86 106,234.95 12.05 10.93 0.00
3/27/2020 444.00 1,193.00 1,193.00 0.00 0.00 444.00 880.66 2,366.29 2,366.29 0.00 0.00 880.66 108,601.24 12.04 11.05 0.00
3/28/2020 637.00 1,121.00 1,121.00 0.00 0.00 637.00 1,263.47 2,223.48 2,223.48 0.00 0.00 1,263.47 110,824.72 12.00 11.07 0.00
3/29/2020 888.00 1,079.00 1,079.00 0.00 0.00 888.00 1,761.33 2,140.17 2,140.17 0.00 0.00 1,761.33 112,964.89 11.95 11.08 0.00
3/30/2020 787.00 1,122.00 1,122.00 0.00 0.00 787.00 1,561.00 2,225.46 2,225.46 0.00 0.00 1,561.00 115,190.35 11.91 10.90 0.00
3/31/2020 484.00 937.00 937.00 0.00 0.00 484.00 960.00 1,858.52 1,858.52 0.00 0.00 960.00 117,048.86 11.86 10.76 0.00
4/1/2020 343.00 985.00 985.00 0.00 0.00 343.00 680.33 1,953.72 1,953.72 0.00 0.00 680.33 119,002.59 11.82 10.96 0.30
4/2/2020 384.00 763.00 763.00 0.00 0.00 384.00 761.65 1,513.39 1,513.39 0.00 0.00 761.65 120,515.98 11.79 11.03 0.00
4/3/2020 367.00 836.00 836.00 0.00 0.00 367.00 727.94 1,658.19 1,658.19 0.00 0.00 727.94 122,174.16 11.75 10.82 0.00
4/4/2020 378.00 722.00 722.00 0.00 0.00 378.00 749.75 1,432.07 1,432.07 0.00 0.00 749.75 123,606.23 11.71 10.92 0.00
4/5/2020 430.00 912.00 912.00 0.00 0.00 430.00 852.89 1,808.93 1,808.93 0.00 0.00 852.89 125,415.16 11.67 10.97 0.16
4/6/2020 518.00 931.00 931.00 0.00 0.00 518.00 1,027.44 1,846.62 1,846.62 0.00 0.00 1,027.44 127,261.78 11.66 11.12 0.04
4/7/2020 444.00 716.00 716.00 0.00 0.00 444.00 880.66 1,420.17 1,420.17 0.00 0.00 880.66 128,681.95 11.62 10.93 0.00
4/8/2020 340.00 724.00 724.00 0.00 0.00 340.00 674.38 1,436.04 1,436.04 0.00 0.00 674.38 130,117.98 11.59 10.73 0.00
4/9/2020 307.00 697.00 697.00 0.00 0.00 307.00 608.93 1,382.48 1,382.48 0.00 0.00 608.93 131,500.47 11.53 10.60 0.00
4/10/2020 291.00 944.00 944.00 0.00 0.00 291.00 577.19 1,872.40 1,872.40 0.00 0.00 577.19 133,372.87 11.52 10.73 0.00
4/11/2020 481.00 993.00 993.00 0.00 0.00 481.00 954.05 1,969.59 1,969.59 0.00 0.00 954.05 135,342.46 11.50 11.17 0.00
4/12/2020 487.00 691.00 691.00 0.00 0.00 487.00 965.95 1,370.58 1,370.58 0.00 0.00 965.95 136,713.04 11.50 11.17 0.00
4/13/2020 526.00 561.00 561.00 0.00 0.00 526.00 1,043.31 1,112.73 1,112.73 0.00 0.00 1,043.31 137,825.77 11.44 10.82 0.00
4/14/2020 536.00 924.00 924.00 0.00 0.00 536.00 1,063.14 1,832.73 1,832.73 0.00 0.00 1,063.14 139,658.50 11.42 10.83 0.00
4/15/2020 199.00 660.00 660.00 0.00 0.00 199.00 394.71 1,309.09 1,309.09 0.00 0.00 394.71 140,967.60 11.40 10.63 0.00
4/16/2020 16.00 870.00 870.00 0.00 0.00 16.00 31.74 1,725.62 1,725.62 0.00 0.00 31.74 142,693.22 11.36 11.03 0.03
4/17/2020 184.00 729.00 729.00 0.00 0.00 184.00 364.96 1,445.95 1,445.95 0.00 0.00 364.96 144,139.17 11.36 11.22 0.89
4/18/2020 193.00 375.00 375.00 0.00 0.00 193.00 382.81 743.80 743.80 0.00 0.00 382.81 144,882.98 11.39 11.10 0.02
4/19/2020 122.00 405.00 405.00 0.00 0.00 122.00 241.98 803.31 803.31 0.00 0.00 241.98 145,686.28 11.40 11.09 0.00
4/20/2020 229.00 81.00 81.00 0.00 148.00 81.00 454.22 160.66 160.66 0.00 293.55 160.66 145,846.95 11.38 10.70 0.55
4/21/2020 0.00 341.00 341.00 0.00 0.00 0.00 0.00 676.37 676.37 0.00 0.00 0.00 146,523.31 11.38 10.76 0.02
4/22/2020 270.00 606.00 606.00 0.00 0.00 270.00 535.54 1,201.99 1,201.99 0.00 0.00 535.54 147,725.30 11.36 11.08 0.00
4/23/2020 669.00 819.00 819.00 0.00 0.00 669.00 1,326.95 1,624.47 1,624.47 0.00 0.00 1,326.95 149,349.76 11.38 10.78 0.00
4/24/2020 978.00 996.00 996.00 0.00 0.00 978.00 1,939.84 1,975.54 1,975.54 0.00 0.00 1,939.84 151,325.31 11.32 10.69 0.00
4/25/2020 436.00 762.00 762.00 0.00 0.00 436.00 864.80 1,511.41 1,511.41 0.00 0.00 864.80 152,836.71 11.37 10.96 0.02
4/26/2020 400.00 288.00 288.00 0.00 112.00 288.00 793.39 571.24 571.24 0.00 222.15 571.24 153,407.96 11.43 11.13 1.46
4/27/2020 629.00 0.00 0.00 0.00 629.00 0.00 1,247.61 0.00 0.00 0.00 1,247.61 0.00 153,407.96 11.45 11.05 0.01
4/28/2020 448.00 68.00 68.00 0.00 380.00 68.00 888.60 134.88 134.88 0.00 753.72 134.88 153,542.83 11.45 10.90 0.00
4/29/2020 476.00 356.00 356.00 0.00 120.00 356.00 944.13 706.12 706.12 0.00 238.02 706.12 154,248.95 11.44 10.70 0.00
4/30/2020 763.00 410.00 410.00 0.00 353.00 410.00 1,513.39 813.23 813.23 0.00 700.17 813.23 155,062.17 11.42 10.72 0.82
5/1/2020 734.00 506.00 506.00 0.00 228.00 506.00 1,455.87 1,003.64 1,003.64 0.00 452.23 1,003.64 156,065.81 11.41 10.83 0.00
5/2/2020 677.00 560.00 560.00 0.00 117.00 560.00 1,342.81 1,110.75 1,110.75 0.00 232.07 1,110.75 157,176.56 11.40 10.84 0.00
5/3/2020 895.00 729.00 729.00 0.00 166.00 729.00 1,775.21 1,445.95 1,445.95 0.00 329.26 1,445.95 158,622.51 11.39 10.67 0.00
5/4/2020 713.00 822.00 822.00 0.00 0.00 713.00 1,414.22 1,630.42 1,630.42 0.00 0.00 1,414.22 160,252.93 11.37 10.77 0.00
5/5/2020 504.00 661.00 661.00 0.00 0.00 504.00 999.67 1,311.08 1,311.08 0.00 0.00 999.67 161,564.01 11.33 10.82 0.00
5/6/2020 143.00 634.00 634.00 0.00 0.00 143.00 283.64 1,257.52 1,257.52 0.00 0.00 283.64 162,821.53 11.28 10.63 0.00
5/7/2020 0.00 873.00 873.00 0.00 0.00 0.00 0.00 1,731.57 1,731.57 0.00 0.00 0.00 164,553.11 11.24 10.86 0.00
5/8/2020 46.00 402.00 402.00 0.00 0.00 46.00 91.24 797.36 797.36 0.00 0.00 91.24 165,350.46 11.23 11.13 0.00
5/9/2020 0.00 402.00 402.00 0.00 0.00 0.00 0.00 797.36 797.36 0.00 0.00 0.00 166,147.82 11.21 11.05 0.00
5/10/2020 163.00 2.70 2.70 0.00 160.30 2.70 323.31 5.36 5.36 0.00 317.95 5.36 166,153.17 11.21 10.98 0.64
5/11/2020 468.00 738.00 738.00 0.00 0.00 468.00 928.27 1,463.81 1,463.81 0.00 0.00 928.27 167,616.98 11.18 10.80 0.00
5/12/2020 640.00 1,131.00 1,131.00 0.00 0.00 640.00 1,269.42 2,243.31 2,243.31 0.00 0.00 1,269.42 169,860.29 11.17 10.79 0.00
5/13/2020 614.00 1,215.00 1,215.00 0.00 0.00 614.00 1,217.85 2,409.92 2,409.92 0.00 0.00 1,217.85 172,270.21 11.15 10.89 0.02
5/14/2020 634.00 1,086.00 1,086.00 0.00 0.00 634.00 1,257.52 2,154.05 2,154.05 0.00 0.00 1,257.52 174,424.27 11.10 11.02 0.00
5/15/2020 502.00 849.00 849.00 0.00 0.00 502.00 995.70 1,683.97 1,683.97 0.00 0.00 995.70 176,108.24 11.04 10.94 0.55
5/16/2020 644.00 603.00 603.00 0.00 41.00 603.00 1,277.36 1,196.04 1,196.04 0.00 81.32 1,196.04 177,304.27 11.01 10.76 0.01
5/17/2020 985.00 630.00 630.00 0.00 355.00 630.00 1,953.72 1,249.59 1,249.59 0.00 704.13 1,249.59 178,553.86 11.00 10.67 0.00
5/18/2020 1,313.00 630.00 630.00 0.00 683.00 630.00 2,604.30 1,249.59 1,249.59 0.00 1,354.71 1,249.59 179,803.45 11.03 10.76 0.27
5/19/2020 642.00 231.00 231.00 0.00 411.00 231.00 1,273.39 458.18 458.18 0.00 815.21 458.18 180,261.64 11.12 10.77 0.04
5/20/2020 323.00 16.00 16.00 0.00 307.00 16.00 640.66 31.74 31.74 0.00 608.93 31.74 180,293.37 11.12 10.92 0.01
5/21/2020 466.00 43.00 43.00 0.00 423.00 43.00 924.30 85.29 85.29 0.00 839.01 85.29 180,378.66 11.12 11.04 0.00
5/22/2020 995.00 -23.00 0.00 23.00 995.00 0.00 1,973.56 -45.62 0.00 45.62 1,973.56 0.00 180,333.04 11.14 11.45 0.01
5/23/2020 1,175.00 69.00 69.00 0.00 1,106.00 69.00 2,330.58 136.86 136.86 0.00 2,193.72 136.86 180,469.90 11.15 11.12 0.01
5/24/2020 894.00 177.00 177.00 0.00 717.00 177.00 1,773.23 351.08 351.08 0.00 1,422.15 351.08 180,820.98 11.16 11.19 0.00
5/25/2020 1,228.00 140.00 140.00 0.00 1,088.00 140.00 2,435.71 277.69 277.69 0.00 2,158.02 277.69 181,098.66 11.27 11.29 0.01
5/26/2020 2,354.00 -53.00 0.00 53.00 2,354.00 0.00 4,669.10 -105.12 0.00 105.12 4,669.10 0.00 180,993.54 11.32 11.53 0.01
5/27/2020 2,639.00 0.00 0.00 0.00 2,639.00 0.00 5,234.39 0.00 0.00 0.00 5,234.39 0.00 180,993.54 11.36 11.22 1.32
5/28/2020 1,902.00 0.00 0.00 0.00 1,902.00 0.00 3,772.57 0.00 0.00 0.00 3,772.57 0.00 180,993.54 11.39 11.16 1.38
5/29/2020 2,487.00 0.00 0.00 0.00 2,487.00 0.00 4,932.90 0.00 0.00 0.00 4,932.90 0.00 180,993.54 11.42 11.33 0.00
5/30/2020 1,684.00 0.00 0.00 0.00 1,684.00 0.00 3,340.17 0.00 0.00 0.00 3,340.17 0.00 180,993.54 11.45 11.18 2.31
5/31/2020 2,131.00 0.00 0.00 0.00 2,131.00 0.00 4,226.79 0.00 0.00 0.00 4,226.79 0.00 180,993.54 11.46 11.07 0.00
6/1/2020 1,288.00 104.00 104.00 0.00 1,184.00 104.00 2,554.72 206.28 206.28 0.00 2,348.44 206.28 181,199.82 11.47 10.94 0.00
6/2/2020 898.00 112.00 112.00 0.00 786.00 112.00 1,781.16 222.15 222.15 0.00 1,559.01 222.15 181,421.97 11.49 11.01 0.00
6/3/2020 1,438.00 0.00 0.00 0.00 1,438.00 0.00 2,852.24 0.00 0.00 0.00 2,852.24 0.00 181,421.97 11.58 10.85 0.65
6/4/2020 1,653.00 0.00 0.00 0.00 1,653.00 0.00 3,278.69 0.00 0.00 0.00 3,278.69 0.00 181,421.97 11.70 11.20 0.86
6/5/2020 3,932.00 0.00 0.00 0.00 3,932.00 0.00 7,799.03 0.00 0.00 0.00 7,799.03 0.00 181,421.97 11.82 11.36 0.75
6/6/2020 4,982.00 0.00 0.00 0.00 4,982.00 0.00 9,881.68 0.00 0.00 0.00 9,881.68 0.00 181,421.97 11.96 11.25 0.23
6/7/2020 4,534.00 0.00 0.00 0.00 4,534.00 0.00 8,993.08 0.00 0.00 0.00 8,993.08 0.00 181,421.97 12.00 10.95 0.03
6/8/2020 2,801.00 0.00 0.00 0.00 2,801.00 0.00 5,555.72 0.00 0.00 0.00 5,555.72 0.00 181,421.97 12.06 11.03 0.00
6/9/2020 2,860.00 0.00 0.00 0.00 2,860.00 0.00 5,672.74 0.00 0.00 0.00 5,672.74 0.00 181,421.97 12.11 10.83 0.01
6/10/2020 3,009.00 0.00 0.00 0.00 3,009.00 0.00 5,968.28 0.00 0.00 0.00 5,968.28 0.00 181,421.97 12.15 10.82 0.06
6/11/2020 2,453.00 376.00 376.00 0.00 2,077.00 376.00 4,865.47 745.79 745.79 0.00 4,119.68 745.79 182,167.76 12.19 10.87 0.00
6/12/2020 2,159.00 118.00 118.00 0.00 2,041.00 118.00 4,282.32 234.05 234.05 0.00 4,048.27 234.05 182,401.81 12.21 10.90 0.00
6/13/2020 1,932.00 0.00 0.00 0.00 1,932.00 0.00 3,832.07 0.00 0.00 0.00 3,832.07 0.00 182,401.81 12.21 10.76 0.11
6/14/2020 1,711.00 0.00 0.00 0.00 1,711.00 0.00 3,393.73 0.00 0.00 0.00 3,393.73 0.00 182,401.81 12.21 10.93 0.03
6/15/2020 1,147.00 0.00 0.00 0.00 1,147.00 0.00 2,275.05 0.00 0.00 0.00 2,275.05 0.00 182,401.81 12.20 10.86 0.01
6/16/2020 1,663.00 0.00 0.00 0.00 1,663.00 0.00 3,298.52 0.00 0.00 0.00 3,298.52 0.00 182,401.81 12.19 10.86 0.00
