<-- eyeonlakeo.com   Last Update Next Autoupdate       ---------------- Click for other years ----------------
  1/22/2022 12:35 PM         Switch to C-43 2022 2021 2020 2019 2018 2017 2016
 
                               
Lake and C-44 Basin Discharges
1/1/2021 to 12/31/2021
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
  Cubic Feet Per Second (cfs) Acre-Feet (ft) (ft) (in)
  S80_S S308_S
Daily
S308_S to C-44 S308_S to Lake Basin Flow
 [S-80] - [S-308 to C-44]
Lake Flow
 [S-80] - Basin Flow
S80_S S308_S
Daily
S308_S to C-44 S308_S to Lake Basin Flow
 [S-80] - [S-308 to C-44]
Lake Flow
 [S-80] - Basin Flow
 S-308
Cumulative
Lake Stage
N3466
C-44 Stage at
S-308T
Rain at
C44B5A_R
Date DJ238 DJ239         DJ238 DJ239             66025  
1/1/2021 112.00 0.00 0.00 0.00 112.00 0.00 222.15 0.00 0.00 0.00 222.15 0.00 0.00 15.81 0.00 0.00
1/2/2021 717.00 925.00 925.00 0.00 0.00 717.00 1,422.15 1,834.71 1,834.71 0.00 0.00 1,422.15 1,834.71 15.81 0.00 0.00
1/3/2021 1,047.00 1,170.00 1,170.00 0.00 0.00 1,047.00 2,076.70 2,320.67 2,320.67 0.00 0.00 2,076.70 4,155.38 15.80 0.00 0.00
1/4/2021 1,044.00 1,144.00 1,144.00 0.00 0.00 1,044.00 2,070.75 2,269.10 2,269.10 0.00 0.00 2,070.75 6,424.48 15.78 0.00 0.00
1/5/2021 991.00 1,156.00 1,156.00 0.00 0.00 991.00 1,965.62 2,292.90 2,292.90 0.00 0.00 1,965.62 8,717.38 15.76 0.00 0.00
1/6/2021 920.00 1,090.00 1,090.00 0.00 0.00 920.00 1,824.80 2,161.99 2,161.99 0.00 0.00 1,824.80 10,879.36 15.72 0.00 0.00
1/7/2021 1,007.00 1,086.00 1,086.00 0.00 0.00 1,007.00 1,997.36 2,154.05 2,154.05 0.00 0.00 1,997.36 13,033.42 15.72 0.00 0.01
1/8/2021 309.00 358.00 358.00 0.00 0.00 309.00 612.89 710.08 710.08 0.00 0.00 612.89 13,743.50 15.70 0.00 0.00
1/9/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.68 0.00 0.00
1/10/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.66 14.45 0.00
1/11/2021 51.00 0.00 0.00 0.00 51.00 0.00 101.16 0.00 0.00 0.00 101.16 0.00 13,743.50 15.66 14.30 0.00
1/12/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.66 14.31 0.02
1/13/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.65 14.29 0.11
1/14/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.66 14.26 0.05
1/15/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.66 14.19 0.00
1/16/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.64 14.34 0.00
1/17/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.64 14.37 0.00
1/18/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.63 14.37 0.00
1/19/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.61 14.21 0.00
1/20/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.61 14.08 0.00
1/21/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.60 13.95 0.00
1/22/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.59 13.79 0.00
1/23/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.58 13.77 0.00
1/24/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.57 13.88 0.00
1/25/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.57 13.78 0.01
1/26/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.57 13.74 0.00
1/27/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.56 13.75 0.00
1/28/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.51 13.62 0.00
1/29/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.47 13.57 0.00
1/30/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.47 13.47 0.00
1/31/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,743.50 15.47 13.55 0.02
2/1/2021 0.00 179.00 179.00 0.00 0.00 0.00 0.00 355.04 355.04 0.00 0.00 0.00 14,098.54 15.43 13.93 0.39
2/2/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,098.54 15.41 13.87 0.00
2/3/2021 0.00 135.00 135.00 0.00 0.00 0.00 0.00 267.77 267.77 0.00 0.00 0.00 14,366.31 15.39 13.95 0.00
2/4/2021 0.00 183.00 183.00 0.00 0.00 0.00 0.00 362.98 362.98 0.00 0.00 0.00 14,729.29 15.37 14.07 0.00
2/5/2021 0.00 56.00 56.00 0.00 0.00 0.00 0.00 111.07 111.07 0.00 0.00 0.00 14,840.36 15.36 14.19 0.00
2/6/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,840.36 15.36 14.41 0.00
2/7/2021 195.00 0.00 0.00 0.00 195.00 0.00 386.78 0.00 0.00 0.00 386.78 0.00 14,840.36 15.38 14.19 0.19
2/8/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,840.36 15.40 14.35 0.22
2/9/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,840.36 15.40 14.27 0.01
2/10/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,840.36 15.40 14.00 0.01
2/11/2021 0.00 287.00 287.00 0.00 0.00 0.00 0.00 569.26 569.26 0.00 0.00 0.00 15,409.62 15.39 14.38 0.00
2/12/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,409.62 15.38 14.16 0.00
2/13/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,409.62 15.40 14.26 0.06
2/14/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,409.62 15.43 14.44 0.07
2/15/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,409.62 15.44 14.26 0.00
2/16/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,409.62 15.45 14.25 0.37
2/17/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,409.62 15.47 14.47 0.98
2/18/2021 261.00 0.00 0.00 0.00 261.00 0.00 517.69 0.00 0.00 0.00 517.69 0.00 15,409.62 15.51 14.34 0.01
2/19/2021 260.00 0.00 0.00 0.00 260.00 0.00 515.70 0.00 0.00 0.00 515.70 0.00 15,409.62 15.50 14.28 0.00
2/20/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,409.62 15.45 14.24 0.00
2/21/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,409.62 15.42 14.18 0.00
2/22/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,409.62 15.41 13.93 0.00
2/23/2021 258.00 0.00 0.00 0.00 258.00 0.00 511.74 0.00 0.00 0.00 511.74 0.00 15,409.62 15.42 13.25 0.17
2/24/2021 232.00 406.00 406.00 0.00 0.00 232.00 460.17 805.29 805.29 0.00 0.00 460.17 16,214.91 15.40 13.79 0.00
2/25/2021 0.00 251.00 251.00 0.00 0.00 0.00 0.00 497.85 497.85 0.00 0.00 0.00 16,712.77 15.38 13.75 0.00
2/26/2021 0.00 424.00 424.00 0.00 0.00 0.00 0.00 840.99 840.99 0.00 0.00 0.00 17,553.76 15.36 14.22 0.00
2/27/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,553.76 15.35 14.19 0.00
2/28/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,553.76 15.33 14.18 0.00
3/1/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,553.76 15.31 13.89 0.00
3/2/2021 0.00 220.00 220.00 0.00 0.00 0.00 0.00 436.36 436.36 0.00 0.00 0.00 17,990.12 15.30 13.99 0.00
3/3/2021 0.00 160.00 160.00 0.00 0.00 0.00 0.00 317.36 317.36 0.00 0.00 0.00 18,307.48 15.29 14.04 0.14
3/4/2021 0.00 220.00 220.00 0.00 0.00 0.00 0.00 436.36 436.36 0.00 0.00 0.00 18,743.84 15.26 14.10 0.00
3/5/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18,743.84 15.23 14.11 0.00
3/6/2021 157.00 175.00 175.00 0.00 0.00 157.00 311.41 347.11 347.11 0.00 0.00 311.41 19,090.95 15.21 14.20 0.45
3/7/2021 380.00 469.00 469.00 0.00 0.00 380.00 753.72 930.25 930.25 0.00 0.00 753.72 20,021.20 15.16 14.49 0.01
3/8/2021 592.00 646.00 646.00 0.00 0.00 592.00 1,174.22 1,281.33 1,281.33 0.00 0.00 1,174.22 21,302.53 15.14 14.36 0.00
3/9/2021 763.00 954.00 954.00 0.00 0.00 763.00 1,513.39 1,892.24 1,892.24 0.00 0.00 1,513.39 23,194.76 15.14 14.51 0.00
3/10/2021 670.00 870.00 870.00 0.00 0.00 670.00 1,328.93 1,725.62 1,725.62 0.00 0.00 1,328.93 24,920.39 15.11 14.36 0.00
3/11/2021 536.00 677.00 677.00 0.00 0.00 536.00 1,063.14 1,342.81 1,342.81 0.00 0.00 1,063.14 26,263.20 15.09 14.40 0.00
3/12/2021 368.00 392.00 392.00 0.00 0.00 368.00 729.92 777.52 777.52 0.00 0.00 729.92 27,040.72 15.06 14.45 0.00
3/13/2021 254.00 388.00 388.00 0.00 0.00 254.00 503.80 769.59 769.59 0.00 0.00 503.80 27,810.31 15.04 14.46 0.00
3/14/2021 384.00 437.00 437.00 0.00 0.00 384.00 761.65 866.78 866.78 0.00 0.00 761.65 28,677.09 15.02 14.51 0.00
3/15/2021 592.00 615.00 615.00 0.00 0.00 592.00 1,174.22 1,219.84 1,219.84 0.00 0.00 1,174.22 29,896.93 15.01 14.31 0.00
3/16/2021 802.00 936.00 936.00 0.00 0.00 802.00 1,590.75 1,856.53 1,856.53 0.00 0.00 1,590.75 31,753.46 14.99 14.33 0.00
3/17/2021 666.00 978.00 978.00 0.00 0.00 666.00 1,320.99 1,939.84 1,939.84 0.00 0.00 1,320.99 33,693.30 14.94 14.36 0.00
3/18/2021 536.00 820.00 820.00 0.00 0.00 536.00 1,063.14 1,626.45 1,626.45 0.00 0.00 1,063.14 35,319.75 14.92 14.46 0.00
3/19/2021 368.00 529.00 529.00 0.00 0.00 368.00 729.92 1,049.26 1,049.26 0.00 0.00 729.92 36,369.01 14.86 14.30 0.00
3/20/2021 250.00 324.00 324.00 0.00 0.00 250.00 495.87 642.65 642.65 0.00 0.00 495.87 37,011.66 14.79 14.38 0.00
3/21/2021 382.00 486.00 486.00 0.00 0.00 382.00 757.69 963.97 963.97 0.00 0.00 757.69 37,975.62 14.76 14.47 0.00
3/22/2021 592.00 655.00 655.00 0.00 0.00 592.00 1,174.22 1,299.18 1,299.18 0.00 0.00 1,174.22 39,274.80 14.73 14.27 0.00
3/23/2021 756.00 1,040.00 1,040.00 0.00 0.00 756.00 1,499.51 2,062.81 2,062.81 0.00 0.00 1,499.51 41,337.62 14.70 14.24 0.00
3/24/2021 666.00 1,026.00 1,026.00 0.00 0.00 666.00 1,320.99 2,035.05 2,035.05 0.00 0.00 1,320.99 43,372.66 14.66 14.44 0.00
3/25/2021 538.00 729.00 729.00 0.00 0.00 538.00 1,067.11 1,445.95 1,445.95 0.00 0.00 1,067.11 44,818.62 14.64 14.45 0.00
3/26/2021 365.00 481.00 481.00 0.00 0.00 365.00 723.97 954.05 954.05 0.00 0.00 723.97 45,772.67 14.60 14.39 0.01
3/27/2021 306.00 479.00 479.00 0.00 0.00 306.00 606.94 950.08 950.08 0.00 0.00 606.94 46,722.75 14.57 14.28 0.00
3/28/2021 406.00 565.00 565.00 0.00 0.00 406.00 805.29 1,120.66 1,120.66 0.00 0.00 805.29 47,843.42 14.54 14.38 0.00
3/29/2021 590.00 495.00 495.00 0.00 95.00 495.00 1,170.25 981.82 981.82 0.00 188.43 981.82 48,825.24 14.51 14.37 0.00
3/30/2021 748.00 486.00 486.00 0.00 262.00 486.00 1,483.64 963.97 963.97 0.00 519.67 963.97 49,789.21 14.47 14.30 0.00
3/31/2021 660.00 668.00 668.00 0.00 0.00 660.00 1,309.09 1,324.96 1,324.96 0.00 0.00 1,309.09 51,114.17 14.44 14.55 0.00
4/1/2021 538.00 87.00 87.00 0.00 451.00 87.00 1,067.11 172.56 172.56 0.00 894.55 172.56 51,286.73 14.45 14.18 0.40
4/2/2021 365.00 144.00 144.00 0.00 221.00 144.00 723.97 285.62 285.62 0.00 438.35 285.62 51,572.35 14.35 14.13 0.00
4/3/2021 92.00 74.00 74.00 0.00 18.00 74.00 182.48 146.78 146.78 0.00 35.70 146.78 51,719.13 14.32 14.25 0.00
4/4/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51,719.13 14.30 14.31 0.00
4/5/2021 414.00 78.00 78.00 0.00 336.00 78.00 821.16 154.71 154.71 0.00 666.45 154.71 51,873.84 14.28 14.09 0.00
4/6/2021 590.00 454.00 454.00 0.00 136.00 454.00 1,170.25 900.50 900.50 0.00 269.75 900.50 52,774.34 14.25 14.10 0.00
4/7/2021 532.00 436.00 436.00 0.00 96.00 436.00 1,055.21 864.80 864.80 0.00 190.41 864.80 53,639.13 14.22 14.04 0.00
4/8/2021 384.00 320.00 320.00 0.00 64.00 320.00 761.65 634.71 634.71 0.00 126.94 634.71 54,273.84 14.19 14.15 0.00
4/9/2021 264.00 40.00 40.00 0.00 224.00 40.00 523.64 79.34 79.34 0.00 444.30 79.34 54,353.18 14.16 14.11 0.00
4/10/2021 70.00 -44.00 0.00 44.00 70.00 0.00 138.84 -87.27 0.00 87.27 138.84 0.00 54,265.91 14.14 14.29 0.15
4/11/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,265.91 14.16 14.69 1.18
4/12/2021 679.00 0.00 0.00 0.00 679.00 0.00 1,346.78 0.00 0.00 0.00 1,346.78 0.00 54,265.91 14.23 14.73 1.22
4/13/2021 863.00 0.00 0.00 0.00 863.00 0.00 1,711.74 0.00 0.00 0.00 1,711.74 0.00 54,265.91 14.23 14.28 0.00
4/14/2021 132.00 0.00 0.00 0.00 132.00 0.00 261.82 0.00 0.00 0.00 261.82 0.00 54,265.91 14.23 14.31 0.00
4/15/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,265.91 14.20 14.37 0.00
4/16/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,265.91 14.18 14.30 0.00
4/17/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,265.91 14.17 14.29 0.00
4/18/2021 0.00 -248.00 0.00 248.00 0.00 0.00 0.00 -491.90 0.00 491.90 0.00 0.00 53,774.01 14.15 14.20 0.00
4/19/2021 406.00 0.00 0.00 0.00 406.00 0.00 805.29 0.00 0.00 0.00 805.29 0.00 53,774.01 14.18 13.53 0.69
4/20/2021 297.00 0.00 0.00 0.00 297.00 0.00 589.09 0.00 0.00 0.00 589.09 0.00 53,774.01 14.24 13.23 0.00
4/21/2021 28.00 130.00 130.00 0.00 0.00 28.00 55.54 257.85 257.85 0.00 0.00 55.54 54,031.86 14.23 13.64 0.00
4/22/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,031.86 14.21 13.59 0.00
4/23/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,031.86 14.20 13.52 0.00
4/24/2021 0.00 76.00 76.00 0.00 0.00 0.00 0.00 150.74 150.74 0.00 0.00 0.00 54,182.60 14.18 13.69 0.00
4/25/2021 0.00 132.00 132.00 0.00 0.00 0.00 0.00 261.82 261.82 0.00 0.00 0.00 54,444.42 14.16 13.99 0.00
4/26/2021 0.00 6.00 6.00 0.00 0.00 0.00 0.00 11.90 11.90 0.00 0.00 0.00 54,456.32 14.13 13.56 0.00
4/27/2021 0.00 189.00 189.00 0.00 0.00 0.00 0.00 374.88 374.88 0.00 0.00 0.00 54,831.20 14.09 13.52 0.00
4/28/2021 0.00 228.00 228.00 0.00 0.00 0.00 0.00 452.23 452.23 0.00 0.00 0.00 55,283.43 14.05 13.56 0.00
4/29/2021 0.00 161.00 161.00 0.00 0.00 0.00 0.00 319.34 319.34 0.00 0.00 0.00 55,602.77 14.02 13.27 0.00
4/30/2021 0.00 388.00 388.00 0.00 0.00 0.00 0.00 769.59 769.59 0.00 0.00 0.00 56,372.36 14.02 13.72 0.16
5/1/2021 0.00 93.00 93.00 0.00 0.00 0.00 0.00 184.46 184.46 0.00 0.00 0.00 56,556.82 13.99 13.71 0.00
5/2/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56,556.82 13.97 13.67 0.00
5/3/2021 0.00 57.00 57.00 0.00 0.00 0.00 0.00 113.06 113.06 0.00 0.00 0.00 56,669.88 13.95 13.40 0.00
5/4/2021 0.00 272.00 272.00 0.00 0.00 0.00 0.00 539.51 539.51 0.00 0.00 0.00 57,209.39 13.94 13.51 0.00
5/5/2021 0.00 222.00 222.00 0.00 0.00 0.00 0.00 440.33 440.33 0.00 0.00 0.00 57,649.72 13.88 13.55 0.00
5/6/2021 0.00 186.00 186.00 0.00 0.00 0.00 0.00 368.93 368.93 0.00 0.00 0.00 58,018.65 13.87 13.47 0.36
5/7/2021 0.00 143.00 143.00 0.00 0.00 0.00 0.00 283.64 283.64 0.00 0.00 0.00 58,302.28 13.83 13.62 0.00
5/8/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58,302.28 13.80 13.54 0.00
5/9/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58,302.28 13.76 13.41 0.00
5/10/2021 0.00 206.00 206.00 0.00 0.00 0.00 0.00 408.60 408.60 0.00 0.00 0.00 58,710.88 13.72 13.38 0.29
5/11/2021 0.00 194.00 194.00 0.00 0.00 0.00 0.00 384.79 384.79 0.00 0.00 0.00 59,095.67 13.68 13.44 0.00
5/12/2021 0.00 192.00 192.00 0.00 0.00 0.00 0.00 380.83 380.83 0.00 0.00 0.00 59,476.50 13.65 13.43 0.00
5/13/2021 0.00 137.00 137.00 0.00 0.00 0.00 0.00 271.74 271.74 0.00 0.00 0.00 59,748.24 13.60 13.45 0.00
5/14/2021 0.00 77.00 77.00 0.00 0.00 0.00 0.00 152.73 152.73 0.00 0.00 0.00 59,900.96 13.55 13.35 0.00
5/15/2021 0.00 33.00 33.00 0.00 0.00 0.00 0.00 65.45 65.45 0.00 0.00 0.00 59,966.42 13.52 13.31 0.00
5/16/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59,966.42 13.47 13.21 0.00
5/17/2021 0.00 54.00 54.00 0.00 0.00 0.00 0.00 107.11 107.11 0.00 0.00 0.00 60,073.53 13.44 13.00 0.00
5/18/2021 0.00 93.00 93.00 0.00 0.00 0.00 0.00 184.46 184.46 0.00 0.00 0.00 60,257.99 13.39 12.74 0.00
5/19/2021 0.00 117.00 117.00 0.00 0.00 0.00 0.00 232.07 232.07 0.00 0.00 0.00 60,490.06 13.35 12.64 0.03
5/20/2021 0.00 143.00 143.00 0.00 0.00 0.00 0.00 283.64 283.64 0.00 0.00 0.00 60,773.69 13.29 12.49 0.00
5/21/2021 0.00 267.00 267.00 0.00 0.00 0.00 0.00 529.59 529.59 0.00 0.00 0.00 61,303.28 13.21 12.80 0.00
5/22/2021 0.00 96.00 96.00 0.00 0.00 0.00 0.00 190.41 190.41 0.00 0.00 0.00 61,493.69 13.16 12.73 0.01
5/23/2021 0.00 158.00 158.00 0.00 0.00 0.00 0.00 313.39 313.39 0.00 0.00 0.00 61,807.08 13.12 12.91 0.00
5/24/2021 0.00 134.00 134.00 0.00 0.00 0.00 0.00 265.79 265.79 0.00 0.00 0.00 62,072.87 13.09 12.60 0.00
5/25/2021 0.00 292.00 292.00 0.00 0.00 0.00 0.00 579.17 579.17 0.00 0.00 0.00 62,652.04 13.04 12.67 0.00
5/26/2021 0.00 267.00 267.00 0.00 0.00 0.00 0.00 529.59 529.59 0.00 0.00 0.00 63,181.63 12.99 12.75 0.00
5/27/2021 0.00 222.00 222.00 0.00 0.00 0.00 0.00 440.33 440.33 0.00 0.00 0.00 63,621.96 12.92 12.80 0.00
5/28/2021 0.00 119.00 119.00 0.00 0.00 0.00 0.00 236.03 236.03 0.00 0.00 0.00 63,858.00 12.86 12.68 0.05
5/29/2021 0.00 82.00 82.00 0.00 0.00 0.00 0.00 162.65 162.65 0.00 0.00 0.00 64,020.64 12.80 12.73 0.00
5/30/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64,020.64 12.80 12.76 0.07
5/31/2021 0.00 9.90 9.90 0.00 0.00 0.00 0.00 19.64 19.64 0.00 0.00 0.00 64,040.28 12.83 12.64 0.00
6/1/2021 0.00 1.90 1.90 0.00 0.00 0.00 0.00 3.77 3.77 0.00 0.00 0.00 64,044.05 12.80 12.80 0.10
6/2/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64,044.05 12.78 13.56 1.07
6/3/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64,044.05 12.75 14.51 0.30
6/4/2021 0.00 -425.00 0.00 425.00 0.00 0.00 0.00 -842.98 0.00 842.98 0.00 0.00 63,201.07 12.76 14.42 0.87
6/5/2021 0.00 -237.00 0.00 237.00 0.00 0.00 0.00 -470.08 0.00 470.08 0.00 0.00 62,730.99 12.76 14.41 0.05
6/6/2021 0.00 -132.00 0.00 132.00 0.00 0.00 0.00 -261.82 0.00 261.82 0.00 0.00 62,469.17 12.74 14.42 0.00
6/7/2021 0.00 -84.00 0.00 84.00 0.00 0.00 0.00 -166.61 0.00 166.61 0.00 0.00 62,302.56 12.72 14.16 0.00
6/8/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,302.56 12.68 13.81 0.00
6/9/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,302.56 12.64 13.33 0.00
6/10/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,302.56 12.58 12.70 0.24
6/11/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,302.56 12.52 12.18 0.00
6/12/2021 0.00 78.00 78.00 0.00 0.00 0.00 0.00 154.71 154.71 0.00 0.00 0.00 62,457.27 12.49 12.26 0.05
6/13/2021 0.00 83.00 83.00 0.00 0.00 0.00 0.00 164.63 164.63 0.00 0.00 0.00 62,621.90 12.47 12.38 0.00
6/14/2021 0.00 42.00 42.00 0.00 0.00 0.00 0.00 83.31 83.31 0.00 0.00 0.00 62,705.20 12.41 12.36 0.00
6/15/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,705.20 12.43 12.11 0.15
6/16/2021 0.00 93.00 93.00 0.00 0.00 0.00 0.00 184.46 184.46 0.00 0.00 0.00 62,889.67 12.47 12.33 0.74
6/17/2021 0.00 52.00 52.00 0.00 0.00 0.00 0.00 103.14 103.14 0.00 0.00 0.00 62,992.81 12.55 12.61 0.04
6/18/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,992.81 12.56 12.68 0.01
6/19/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,992.81 12.55 12.64 0.00
6/20/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,992.81 12.53 12.61 0.23
6/21/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,992.81 12.54 12.59 0.00
6/22/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,992.81 12.55 12.52 0.00
6/23/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,992.81 12.57 12.47 0.07
6/24/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,992.81 12.63 12.61 0.65
6/25/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,992.81 12.64 12.95 0.53
6/26/2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,992.81 12.66 13.11 0.32
