<-- eyeonlakeo.com   Last Update Next Autoupdate        
  12/14/2023 8:46 PM 12/15/2023 12:45 AM     Switch to C-43 2023 2022 2021 2020 2019 2018 2017
 
                               
Lake and C-44 Basin Discharges
1/1/2023 to 12/12/2023
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
  Cubic Feet Per Second (cfs) Acre-Feet (ft) (ft) (in)
  S80_S S308_S
Daily
S308_S to C-44 S308_S to Lake Basin Flow
 [S-80] - [S-308 to C-44]
Lake Flow
 [S-80] - Basin Flow
S80_S S308_S
Daily
S308_S to C-44 S308_S to Lake Basin Flow
 [S-80] - [S-308 to C-44]
Lake Flow
 [S-80] - Basin Flow
 S-308
Cumulative
Lake Stage
N3466
C-44 Stage at
S-308T
66025
Rain at C44B5A_R
(click for
Date DJ238 DJ239         DJ238 DJ239               raindar)
1/1/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.62 0.00
1/2/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.97 0.00
1/3/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.08 0.00
1/4/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.08 0.01
1/5/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.09 0.01
1/6/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.14 0.01
1/7/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.13 0.00
1/8/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.23 0.00
1/9/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.21 0.00
1/10/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.04 0.00
1/11/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.84 0.00
1/12/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.80 0.00
1/13/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.94 0.26
1/14/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00
1/15/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00
1/16/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00
1/17/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.94 0.00
1/18/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.89 0.00
1/19/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.77 0.00
1/20/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.72 0.00
1/21/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.72 0.00
1/22/2023 522.00 348.00 348.00 0.00 174.00 348.00 1,035.37 690.25 690.25 0.00 345.12 690.25 690.25 0.00 13.48 0.00
1/23/2023 183.00 528.00 528.00 0.00 0.00 183.00 362.98 1,047.28 1,047.28 0.00 0.00 362.98 1,737.52 0.00 13.90 0.20
1/24/2023 387.00 523.00 523.00 0.00 0.00 387.00 767.61 1,037.36 1,037.36 0.00 0.00 767.61 2,774.88 0.00 14.21 0.00
1/25/2023 518.00 456.00 456.00 0.00 62.00 456.00 1,027.44 904.46 904.46 0.00 122.98 904.46 3,679.35 0.00 14.01 0.01
1/26/2023 390.00 518.00 518.00 0.00 0.00 390.00 773.56 1,027.44 1,027.44 0.00 0.00 773.56 4,706.79 0.00 13.66 0.00
1/27/2023 306.00 524.00 524.00 0.00 0.00 306.00 606.94 1,039.34 1,039.34 0.00 0.00 606.94 5,746.13 0.00 13.66 0.00
1/28/2023 362.00 642.00 642.00 0.00 0.00 362.00 718.02 1,273.39 1,273.39 0.00 0.00 718.02 7,019.52 0.00 14.21 0.00
1/29/2023 417.00 414.00 414.00 0.00 3.00 414.00 827.11 821.16 821.16 0.00 5.95 821.16 7,840.68 0.00 14.28 0.00
1/30/2023 417.00 460.00 460.00 0.00 0.00 417.00 827.11 912.40 912.40 0.00 0.00 827.11 8,753.08 0.00 -0.23 0.00
1/31/2023 481.00 508.00 508.00 0.00 0.00 481.00 954.05 1,007.61 1,007.61 0.00 0.00 954.05 9,760.68 0.00 13.69 0.00
2/1/2023 403.00 528.00 528.00 0.00 0.00 403.00 799.34 1,047.28 1,047.28 0.00 0.00 799.34 10,807.96 0.00 13.67 0.00
2/2/2023 414.00 532.00 532.00 0.00 0.00 414.00 821.16 1,055.21 1,055.21 0.00 0.00 821.16 11,863.17 0.00 13.80 0.00
2/3/2023 91.00 150.00 150.00 0.00 0.00 91.00 180.50 297.52 297.52 0.00 0.00 180.50 12,160.69 0.00 14.08 0.00
2/4/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12,160.69 0.00 13.95 0.00
2/5/2023 390.00 454.00 454.00 0.00 0.00 390.00 773.56 900.50 900.50 0.00 0.00 773.56 13,061.19 0.00 -0.02 0.53
2/6/2023 478.00 187.00 187.00 0.00 291.00 187.00 948.10 370.91 370.91 0.00 577.19 370.91 13,432.10 0.00 -0.86 0.00
2/7/2023 52.00 576.00 576.00 0.00 0.00 52.00 103.14 1,142.48 1,142.48 0.00 0.00 103.14 14,574.58 0.00 -0.46 0.00
2/8/2023 276.00 413.00 413.00 0.00 0.00 276.00 547.44 819.18 819.18 0.00 0.00 547.44 15,393.75 0.00 -0.25 0.00
2/9/2023 340.00 410.00 410.00 0.00 0.00 340.00 674.38 813.23 813.23 0.00 0.00 674.38 16,206.98 0.00 -0.18 0.00
2/10/2023 480.00 428.00 428.00 0.00 52.00 428.00 952.07 848.93 848.93 0.00 103.14 848.93 17,055.91 0.00 13.97 0.00
2/11/2023 428.00 448.00 448.00 0.00 0.00 428.00 848.93 888.60 888.60 0.00 0.00 848.93 17,944.50 0.00 14.07 0.00
2/12/2023 483.00 512.00 512.00 0.00 0.00 483.00 958.02 1,015.54 1,015.54 0.00 0.00 958.02 18,960.04 0.00 14.18 0.00
2/13/2023 469.00 430.00 430.00 0.00 39.00 430.00 930.25 852.89 852.89 0.00 77.36 852.89 19,812.94 0.00 14.06 0.00
2/14/2023 452.00 502.00 502.00 0.00 0.00 452.00 896.53 995.70 995.70 0.00 0.00 896.53 20,808.64 0.00 13.83 0.00
2/15/2023 273.00 480.00 480.00 0.00 0.00 273.00 541.49 952.07 952.07 0.00 0.00 541.49 21,760.71 0.00 14.02 0.00
2/16/2023 387.00 464.00 464.00 0.00 0.00 387.00 767.61 920.33 920.33 0.00 0.00 767.61 22,681.04 0.00 13.92 0.00
2/17/2023 299.00 468.00 468.00 0.00 0.00 299.00 593.06 928.27 928.27 0.00 0.00 593.06 23,609.31 0.00 14.02 0.00
2/18/2023 387.00 410.00 410.00 0.00 0.00 387.00 767.61 813.23 813.23 0.00 0.00 767.61 24,422.54 0.00 13.96 0.00
2/19/2023 480.00 478.00 478.00 0.00 2.00 478.00 952.07 948.10 948.10 0.00 3.97 948.10 25,370.64 0.00 13.90 0.00
2/20/2023 171.00 390.00 390.00 0.00 0.00 171.00 339.17 773.56 773.56 0.00 0.00 339.17 26,144.19 0.00 14.19 0.00
2/21/2023 481.00 0.00 0.00 0.00 481.00 0.00 954.05 0.00 0.00 0.00 954.05 0.00 26,144.19 0.00 14.01 0.00
2/22/2023 353.00 0.00 0.00 0.00 353.00 0.00 700.17 0.00 0.00 0.00 700.17 0.00 26,144.19 0.00 14.27 0.00
2/23/2023 456.00 402.00 402.00 0.00 54.00 402.00 904.46 797.36 797.36 0.00 107.11 797.36 26,941.55 0.00 14.12 0.00
2/24/2023 390.00 354.00 354.00 0.00 36.00 354.00 773.56 702.15 702.15 0.00 71.41 702.15 27,643.70 0.00 14.23 0.00
2/25/2023 378.00 398.00 398.00 0.00 0.00 378.00 749.75 789.42 789.42 0.00 0.00 749.75 28,433.12 0.00 14.08 0.00
2/26/2023 494.00 412.00 412.00 0.00 82.00 412.00 979.84 817.19 817.19 0.00 162.65 817.19 29,250.32 0.00 13.91 0.00
2/27/2023 249.00 376.00 376.00 0.00 0.00 249.00 493.89 745.79 745.79 0.00 0.00 493.89 29,996.10 0.00 14.08 0.00
2/28/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29,996.10 0.00 13.82 0.00
3/1/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29,996.10 0.00 13.53 0.00
3/2/2023 155.00 428.00 428.00 0.00 0.00 155.00 307.44 848.93 848.93 0.00 0.00 307.44 30,845.03 0.00 14.02 0.00
3/3/2023 414.00 418.00 418.00 0.00 0.00 414.00 821.16 829.09 829.09 0.00 0.00 821.16 31,674.12 0.00 14.04 0.00
3/4/2023 351.00 426.00 426.00 0.00 0.00 351.00 696.20 844.96 844.96 0.00 0.00 696.20 32,519.08 0.00 -0.26 0.00
3/5/2023 284.00 378.00 378.00 0.00 0.00 284.00 563.31 749.75 749.75 0.00 0.00 563.31 33,268.84 0.00 -0.19 0.00
3/6/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33,268.84 0.00 13.35 0.00
3/7/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33,268.84 0.00 13.10 0.00
3/8/2023 0.00 360.00 360.00 0.00 0.00 0.00 0.00 714.05 714.05 0.00 0.00 0.00 33,982.89 0.00 13.55 0.00
3/9/2023 0.00 382.00 382.00 0.00 0.00 0.00 0.00 757.69 757.69 0.00 0.00 0.00 34,740.58 0.00 14.02 0.00
3/10/2023 196.00 272.00 272.00 0.00 0.00 196.00 388.76 539.51 539.51 0.00 0.00 388.76 35,280.08 0.00 13.79 0.00
3/11/2023 186.00 302.00 302.00 0.00 0.00 186.00 368.93 599.01 599.01 0.00 0.00 368.93 35,879.09 0.00 13.84 0.00
3/12/2023 231.00 338.00 338.00 0.00 0.00 231.00 458.18 670.41 670.41 0.00 0.00 458.18 36,549.51 0.00 13.81 0.00
3/13/2023 253.00 412.00 412.00 0.00 0.00 253.00 501.82 817.19 817.19 0.00 0.00 501.82 37,366.70 0.00 13.80 0.23
3/14/2023 0.00 334.00 334.00 0.00 0.00 0.00 0.00 662.48 662.48 0.00 0.00 0.00 38,029.18 0.00 14.15 0.00
3/15/2023 248.00 214.00 214.00 0.00 34.00 214.00 491.90 424.46 424.46 0.00 67.44 424.46 38,453.64 0.00 13.98 0.00
3/16/2023 309.00 282.00 282.00 0.00 27.00 282.00 612.89 559.34 559.34 0.00 53.55 559.34 39,012.98 0.00 13.68 0.00
3/17/2023 246.00 424.00 424.00 0.00 0.00 246.00 487.94 840.99 840.99 0.00 0.00 487.94 39,853.98 0.00 13.97 0.00
3/18/2023 472.00 406.00 406.00 0.00 66.00 406.00 936.20 805.29 805.29 0.00 130.91 805.29 40,659.27 0.00 13.87 0.00
3/19/2023 525.00 390.00 390.00 0.00 135.00 390.00 1,041.32 773.56 773.56 0.00 267.77 773.56 41,432.82 0.00 13.73 0.11
3/20/2023 308.00 393.00 393.00 0.00 0.00 308.00 610.91 779.51 779.51 0.00 0.00 610.91 42,212.33 0.00 13.93 0.17
3/21/2023 402.00 450.00 450.00 0.00 0.00 402.00 797.36 892.56 892.56 0.00 0.00 797.36 43,104.89 0.00 13.89 0.00
3/22/2023 298.00 411.00 411.00 0.00 0.00 298.00 591.08 815.21 815.21 0.00 0.00 591.08 43,920.10 0.00 13.77 0.00
3/23/2023 0.00 324.00 324.00 0.00 0.00 0.00 0.00 642.65 642.65 0.00 0.00 0.00 44,562.75 0.00 14.20 0.00
3/24/2023 474.00 357.00 357.00 0.00 117.00 357.00 940.17 708.10 708.10 0.00 232.07 708.10 45,270.85 0.00 13.83 0.00
3/25/2023 350.00 417.00 417.00 0.00 0.00 350.00 694.22 827.11 827.11 0.00 0.00 694.22 46,097.96 0.00 13.90 0.00
3/26/2023 312.00 357.00 357.00 0.00 0.00 312.00 618.84 708.10 708.10 0.00 0.00 618.84 46,806.06 0.00 13.98 0.00
3/27/2023 389.00 369.00 369.00 0.00 20.00 369.00 771.57 731.90 731.90 0.00 39.67 731.90 47,537.96 0.00 13.83 0.00
3/28/2023 350.00 381.00 381.00 0.00 0.00 350.00 694.22 755.70 755.70 0.00 0.00 694.22 48,293.66 0.00 13.80 0.00
3/29/2023 0.00 304.00 304.00 0.00 0.00 0.00 0.00 602.98 602.98 0.00 0.00 0.00 48,896.64 0.00 13.70 0.00
3/30/2023 0.00 -210.00 0.00 210.00 0.00 0.00 0.00 -416.53 0.00 416.53 0.00 0.00 48,480.11 0.00 13.88 0.00
3/31/2023 410.00 -540.00 0.00 540.00 410.00 0.00 813.23 -1,071.08 0.00 1,071.08 813.23 0.00 47,409.03 0.00 13.78 0.00
4/1/2023 348.00 50.00 50.00 0.00 298.00 50.00 690.25 99.17 99.17 0.00 591.08 99.17 47,508.21 0.00 14.29 0.00
4/2/2023 516.00 -788.00 0.00 788.00 516.00 0.00 1,023.47 -1,562.98 0.00 1,562.98 1,023.47 0.00 45,945.23 0.00 14.33 0.00
4/3/2023 780.00 217.00 217.00 0.00 563.00 217.00 1,547.11 430.41 430.41 0.00 1,116.70 430.41 46,375.64 0.00 13.77 0.00
4/4/2023 504.00 34.00 34.00 0.00 470.00 34.00 999.67 67.44 67.44 0.00 932.23 67.44 46,443.08 0.00 13.78 0.00
4/5/2023 496.00 1,152.00 1,152.00 0.00 0.00 496.00 983.80 2,284.96 2,284.96 0.00 0.00 983.80 48,728.05 0.00 13.57 0.00
4/6/2023 498.00 1,086.00 1,086.00 0.00 0.00 498.00 987.77 2,154.05 2,154.05 0.00 0.00 987.77 50,882.10 0.00 13.70 0.00
4/7/2023 498.00 996.00 996.00 0.00 0.00 498.00 987.77 1,975.54 1,975.54 0.00 0.00 987.77 52,857.64 0.00 13.78 0.00
4/8/2023 506.00 420.00 420.00 0.00 86.00 420.00 1,003.64 833.06 833.06 0.00 170.58 833.06 53,690.70 0.00 14.10 0.03
4/9/2023 510.00 -150.00 0.00 150.00 510.00 0.00 1,011.57 -297.52 0.00 297.52 1,011.57 0.00 53,393.18 0.00 14.15 0.00
4/10/2023 504.00 -354.00 0.00 354.00 504.00 0.00 999.67 -702.15 0.00 702.15 999.67 0.00 52,691.03 0.00 13.80 0.68
4/11/2023 218.00 -108.00 0.00 108.00 218.00 0.00 432.40 -214.22 0.00 214.22 432.40 0.00 52,476.81 0.00 13.78 0.00
4/12/2023 352.00 39.00 39.00 0.00 313.00 39.00 698.18 77.36 77.36 0.00 620.83 77.36 52,554.17 0.00 13.89 0.46
4/13/2023 508.00 255.00 255.00 0.00 253.00 255.00 1,007.61 505.79 505.79 0.00 501.82 505.79 53,059.96 0.00 14.06 0.51
4/14/2023 344.00 -39.00 0.00 39.00 344.00 0.00 682.32 -77.36 0.00 77.36 682.32 0.00 52,982.60 0.00 14.31 0.01
4/15/2023 241.00 0.00 0.00 0.00 241.00 0.00 478.02 0.00 0.00 0.00 478.02 0.00 52,982.60 0.00 14.27 0.00
4/16/2023 220.00 0.00 0.00 0.00 220.00 0.00 436.36 0.00 0.00 0.00 436.36 0.00 52,982.60 0.00 14.28 0.76
4/17/2023 472.00 0.00 0.00 0.00 472.00 0.00 936.20 0.00 0.00 0.00 936.20 0.00 52,982.60 0.00 14.41 0.63
4/18/2023 614.00 0.00 0.00 0.00 614.00 0.00 1,217.85 0.00 0.00 0.00 1,217.85 0.00 52,982.60 0.00 14.19 0.00
4/19/2023 251.00 0.00 0.00 0.00 251.00 0.00 497.85 0.00 0.00 0.00 497.85 0.00 52,982.60 0.00 14.19 0.00
4/20/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52,982.60 0.00 14.44 0.00
4/21/2023 296.00 0.00 0.00 0.00 296.00 0.00 587.11 0.00 0.00 0.00 587.11 0.00 52,982.60 0.00 14.01 0.00
4/22/2023 156.00 0.00 0.00 0.00 156.00 0.00 309.42 0.00 0.00 0.00 309.42 0.00 52,982.60 0.00 13.85 0.00
4/23/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52,982.60 0.00 14.09 0.00
4/24/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52,982.60 0.00 14.31 0.18
4/25/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52,982.60 0.00 14.47 0.14
4/26/2023 64.00 0.00 0.00 0.00 64.00 0.00 126.94 0.00 0.00 0.00 126.94 0.00 52,982.60 0.00 14.37 0.01
4/27/2023 144.00 0.00 0.00 0.00 144.00 0.00 285.62 0.00 0.00 0.00 285.62 0.00 52,982.60 0.00 14.49 0.74
4/28/2023 194.00 0.00 0.00 0.00 194.00 0.00 384.79 0.00 0.00 0.00 384.79 0.00 52,982.60 0.00 14.45 0.13
4/29/2023 316.00 0.00 0.00 0.00 316.00 0.00 626.78 0.00 0.00 0.00 626.78 0.00 52,982.60 0.00 14.50 1.14
4/30/2023 699.00 0.00 0.00 0.00 699.00 0.00 1,386.45 0.00 0.00 0.00 1,386.45 0.00 52,982.60 0.00 14.14 0.03
5/1/2023 152.00 0.00 0.00 0.00 152.00 0.00 301.49 0.00 0.00 0.00 301.49 0.00 52,982.60 0.00 14.42 0.00
5/2/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52,982.60 0.00 14.66 0.00
5/3/2023 514.00 0.00 0.00 0.00 514.00 0.00 1,019.51 0.00 0.00 0.00 1,019.51 0.00 52,982.60 0.00 13.97 0.00
5/4/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52,982.60 0.00 14.05 0.00
5/5/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52,982.60 0.00 13.92 0.00
5/6/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52,982.60 0.00 13.79 0.02
5/7/2023 0.00 126.00 126.00 0.00 0.00 0.00 0.00 249.92 249.92 0.00 0.00 0.00 53,232.52 0.00 13.71 0.00
5/8/2023 0.00 276.00 276.00 0.00 0.00 0.00 0.00 547.44 547.44 0.00 0.00 0.00 53,779.96 0.00 13.81 0.00
5/9/2023 0.00 144.00 144.00 0.00 0.00 0.00 0.00 285.62 285.62 0.00 0.00 0.00 54,065.58 0.00 13.74 0.00
5/10/2023 0.00 294.00 294.00 0.00 0.00 0.00 0.00 583.14 583.14 0.00 0.00 0.00 54,648.72 0.00 14.02 0.00
5/11/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.92 0.00
5/12/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.84 0.00
5/13/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.71 0.00
5/14/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.69 0.00
5/15/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.70 0.00
5/16/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.80 0.00
5/17/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.75 0.04
5/18/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.68 0.03
5/19/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.64 0.01
5/20/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.66 0.26
5/21/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.66 0.00
5/22/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,648.72 0.00 13.56 0.17
5/23/2023 0.00 17.00 17.00 0.00 0.00 0.00 0.00 33.72 33.72 0.00 0.00 0.00 54,682.44 0.00 13.90 0.06
5/24/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.08 0.45
5/25/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.29 0.82
5/26/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.70 0.85
5/27/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.01 0.00
5/28/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.65 0.70
5/29/2023 443.00 0.00 0.00 0.00 443.00 0.00 878.68 0.00 0.00 0.00 878.68 0.00 54,682.44 0.00 14.19 0.00
5/30/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.51 0.01
5/31/2023 251.00 0.00 0.00 0.00 251.00 0.00 497.85 0.00 0.00 0.00 497.85 0.00 54,682.44 0.00 14.24 0.02
6/1/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.29 0.12
6/2/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.20 0.64
6/3/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.06 0.11
6/4/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.13 1.88
6/5/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.15 0.00
6/6/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.06 0.00
6/7/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.14 0.00
6/8/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.31 0.21
6/9/2023 253.00 0.00 0.00 0.00 253.00 0.00 501.82 0.00 0.00 0.00 501.82 0.00 54,682.44 0.00 14.06 0.03
6/10/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.21 0.00
6/11/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.32 0.66
6/12/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.37 0.01
6/13/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.30 0.00
6/14/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.19 0.00
6/15/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.12 0.00
6/16/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.09 0.01
6/17/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.31 0.26
6/18/2023 13.00 0.00 0.00 0.00 13.00 0.00 25.79 0.00 0.00 0.00 25.79 0.00 54,682.44 0.00 14.49 0.20
6/19/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.70 0.24
6/20/2023 444.00 0.00 0.00 0.00 444.00 0.00 880.66 0.00 0.00 0.00 880.66 0.00 54,682.44 0.00 14.05 1.53
6/21/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.84 0.00
6/22/2023 609.00 0.00 0.00 0.00 609.00 0.00 1,207.94 0.00 0.00 0.00 1,207.94 0.00 54,682.44 0.00 14.36 0.00
6/23/2023 315.00 0.00 0.00 0.00 315.00 0.00 624.79 0.00 0.00 0.00 624.79 0.00 54,682.44 0.00 14.15 0.04
6/24/2023 105.00 0.00 0.00 0.00 105.00 0.00 208.26 0.00 0.00 0.00 208.26 0.00 54,682.44 0.00 14.46 0.93
6/25/2023 422.00 0.00 0.00 0.00 422.00 0.00 837.03 0.00 0.00 0.00 837.03 0.00 54,682.44 0.00 14.35 0.27
6/26/2023 434.00 0.00 0.00 0.00 434.00 0.00 860.83 0.00 0.00 0.00 860.83 0.00 54,682.44 0.00 14.39 0.00
6/27/2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54,682.44 0.00 14.01 0.00
