<-- eyeonlakeo.com   Last Update Next Autoupdate        
  1/26/2025 9:13 PM 10/4/2023 12:45 AM   Switch to C-43 2025 2024 2023 2022 2021 2020 2019 2018
 
                               
Lake and C-44 Basin Discharges
1/1/2024 to 12/31/2024
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
  Cubic Feet Per Second (cfs) Acre-Feet (ft) (ft) (in)
  S80_S S308_S
Daily
S308_S to C-44 S308_S to Lake Basin Flow
 [S-80] - [S-308 to C-44]
Lake Flow
 [S-80] - Basin Flow
S80_S S308_S
Daily
S308_S to C-44 S308_S to Lake Basin Flow
 [S-80] - [S-308 to C-44]
Lake Flow
 [S-80] - Basin Flow
 S-308
Cumulative
Lake Stage
[06832]
C-44 Stage at
S-308.DS
[65458]
Rain at C44B5A_R
(click for
Date DJ238 DJ239         [DJ238] [DJ239]               raindar)
1/1/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.98 13.65 0.01
1/2/2024 0.00 282.00 282.00 0.00 0.00 0.00 0.00 559.34 559.34 0.00 0.00 0.00 559.34 15.97 13.73 0.00
1/3/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 15.95 14.11 0.00
1/4/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 15.95 14.09 0.00
1/5/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 15.95 14.19 0.00
1/6/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.00 14.00 0.31
1/7/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.00 14.14 0.01
1/8/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 15.99 14.02 0.00
1/9/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.04 13.91 0.11
1/10/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.04 13.89 0.01
1/11/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.01 13.78 0.02
1/12/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.05 13.77 0.02
1/13/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.08 14.00 0.32
1/14/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.08 14.16 0.00
1/15/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.12 14.03 0.14
1/16/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.18 14.11 0.01
1/17/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.16 14.08 0.00
1/18/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.19 14.13 0.00
1/19/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.22 14.12 0.07
1/20/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.19 14.00 0.00
1/21/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.17 14.14 0.00
1/22/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.20 14.21 0.00
1/23/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.23 14.01 0.00
1/24/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.25 13.96 0.00
1/25/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.26 13.95 0.00
1/26/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.28 13.96 0.00
1/27/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.30 14.04 0.00
1/28/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.33 14.03 0.25
1/29/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.31 13.94 0.00
1/30/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.29 13.86 0.00
1/31/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.29 13.68 0.00
2/1/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.28 13.68 0.00
2/2/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.29 13.82 0.00
2/3/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.30 13.94 0.00
2/4/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.31 14.13 0.47
2/5/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.34 14.05 0.15
2/6/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.34 14.15 0.00
2/7/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.32 14.07 0.00
2/8/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.32 14.02 0.00
2/9/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.33 14.02 0.00
2/10/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.35 13.70 0.00
2/11/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.35 13.37 0.00
2/12/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.37 13.04 0.01
2/13/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.34 16.37 12.82 0.00
2/14/2024 0.00 481.00 481.00 0.00 0.00 0.00 0.00 954.05 954.05 0.00 0.00 0.00 1,513.39 16.33 13.24 0.00
2/15/2024 0.00 877.00 877.00 0.00 0.00 0.00 0.00 1,739.51 1,739.51 0.00 0.00 0.00 3,252.90 16.32 13.36 0.00
2/16/2024 0.00 859.00 859.00 0.00 0.00 0.00 0.00 1,703.81 1,703.81 0.00 0.00 0.00 4,956.71 16.33 13.64 0.00
2/17/2024 2,608.00 2,198.00 2,198.00 0.00 410.00 2,198.00 5,172.90 4,359.68 4,359.68 0.00 813.23 4,359.68 9,316.39 16.31 14.48 0.03
2/18/2024 3,931.00 3,475.00 3,475.00 0.00 456.00 3,475.00 7,797.04 6,892.58 6,892.58 0.00 904.46 6,892.58 16,208.96 16.33 15.06 2.21
2/19/2024 3,923.00 3,525.00 3,525.00 0.00 398.00 3,525.00 7,781.17 6,991.75 6,991.75 0.00 789.42 6,991.75 23,200.71 16.41 15.09 0.02
2/20/2024 3,901.00 3,460.00 3,460.00 0.00 441.00 3,460.00 7,737.54 6,862.83 6,862.83 0.00 874.71 6,862.83 30,063.54 16.38 15.00 0.00
2/21/2024 3,350.00 3,364.00 3,364.00 0.00 0.00 3,350.00 6,644.64 6,672.41 6,672.41 0.00 0.00 6,644.64 36,735.95 16.33 15.02 0.00
2/22/2024 3,786.00 3,375.00 3,375.00 0.00 411.00 3,375.00 7,509.44 6,694.23 6,694.23 0.00 815.21 6,694.23 43,430.18 16.31 15.04 0.00
2/23/2024 3,750.00 3,602.00 3,602.00 0.00 148.00 3,602.00 7,438.03 7,144.48 7,144.48 0.00 293.55 7,144.48 50,574.66 16.30 15.10 0.00
2/24/2024 3,785.00 3,578.00 3,578.00 0.00 207.00 3,578.00 7,507.46 7,096.88 7,096.88 0.00 410.58 7,096.88 57,671.54 16.28 15.19 0.08
2/25/2024 3,780.00 3,496.00 3,496.00 0.00 284.00 3,496.00 7,497.54 6,934.23 6,934.23 0.00 563.31 6,934.23 64,605.77 16.23 15.14 0.00
2/26/2024 2,787.00 3,124.00 3,124.00 0.00 0.00 2,787.00 5,527.95 6,196.38 6,196.38 0.00 0.00 5,527.95 70,802.15 16.19 15.00 0.00
2/27/2024 708.00 852.00 852.00 0.00 0.00 708.00 1,404.30 1,689.92 1,689.92 0.00 0.00 1,404.30 72,492.07 16.16 14.23 0.00
2/28/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72,492.07 16.15 13.45 0.00
2/29/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72,492.07 16.15 13.42 0.00
3/1/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72,492.07 16.15 13.40 0.00
3/2/2024 1,392.00 1,749.00 1,749.00 0.00 0.00 1,392.00 2,761.00 3,469.10 3,469.10 0.00 0.00 2,761.00 75,961.17 16.14 14.23 0.00
3/3/2024 2,516.00 2,602.00 2,602.00 0.00 0.00 2,516.00 4,990.42 5,161.00 5,161.00 0.00 0.00 4,990.42 81,122.17 16.11 15.01 0.29
3/4/2024 2,607.00 2,888.00 2,888.00 0.00 0.00 2,607.00 5,170.92 5,728.28 5,728.28 0.00 0.00 5,170.92 86,850.45 16.10 15.12 0.01
3/5/2024 2,866.00 3,200.00 3,200.00 0.00 0.00 2,866.00 5,684.64 6,347.12 6,347.12 0.00 0.00 5,684.64 93,197.57 16.07 15.36 0.00
3/6/2024 3,095.00 3,265.00 3,265.00 0.00 0.00 3,095.00 6,138.86 6,476.05 6,476.05 0.00 0.00 6,138.86 99,673.62 16.05 15.48 0.03
3/7/2024 3,472.00 3,380.00 3,380.00 0.00 92.00 3,380.00 6,886.63 6,704.15 6,704.15 0.00 182.48 6,704.15 106,377.76 16.02 15.40 0.03
3/8/2024 2,849.00 3,184.00 3,184.00 0.00 0.00 2,849.00 5,650.92 6,315.39 6,315.39 0.00 0.00 5,650.92 112,693.15 15.99 15.23 0.00
3/9/2024 2,353.00 2,553.00 2,553.00 0.00 0.00 2,353.00 4,667.12 5,063.81 5,063.81 0.00 0.00 4,667.12 117,756.96 15.98 15.10 0.00
3/10/2024 1,747.00 1,777.00 1,777.00 0.00 0.00 1,747.00 3,465.13 3,524.64 3,524.64 0.00 0.00 3,465.13 121,281.60 15.94 14.58 0.04
3/11/2024 1,172.00 1,402.00 1,402.00 0.00 0.00 1,172.00 2,324.63 2,780.83 2,780.83 0.00 0.00 2,324.63 124,062.43 15.86 14.37 0.00
3/12/2024 1,028.00 1,370.00 1,370.00 0.00 0.00 1,028.00 2,039.01 2,717.36 2,717.36 0.00 0.00 2,039.01 126,779.80 15.83 14.60 0.00
3/13/2024 284.00 412.00 412.00 0.00 0.00 284.00 563.31 817.19 817.19 0.00 0.00 563.31 127,596.99 15.81 14.43 0.00
3/14/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127,596.99 15.79 13.91 0.00
3/15/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127,596.99 15.77 13.75 0.00
3/16/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127,596.99 15.76 13.64 0.00
3/17/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127,596.99 15.75 13.71 0.00
3/18/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127,596.99 15.72 13.74 0.00
3/19/2024 815.00 860.00 860.00 0.00 0.00 815.00 1,616.53 1,705.79 1,705.79 0.00 0.00 1,616.53 129,302.78 15.64 13.96 0.00
3/20/2024 1,255.00 1,312.00 1,312.00 0.00 0.00 1,255.00 2,489.26 2,602.32 2,602.32 0.00 0.00 2,489.26 131,905.10 15.59 13.99 0.00
3/21/2024 1,433.00 1,604.00 1,604.00 0.00 0.00 1,433.00 2,842.32 3,181.49 3,181.49 0.00 0.00 2,842.32 135,086.59 15.54 14.21 0.00
3/22/2024 2,023.00 2,119.00 2,119.00 0.00 0.00 2,023.00 4,012.57 4,202.98 4,202.98 0.00 0.00 4,012.57 139,289.58 15.52 14.74 0.92
3/23/2024 2,516.00 2,568.00 2,568.00 0.00 0.00 2,516.00 4,990.42 5,093.57 5,093.57 0.00 0.00 4,990.42 144,383.14 15.53 14.99 0.01
3/24/2024 3,157.00 2,656.00 2,656.00 0.00 501.00 2,656.00 6,261.83 5,268.11 5,268.11 0.00 993.72 5,268.11 149,651.25 15.47 14.99 0.00
3/25/2024 3,161.00 2,712.00 2,712.00 0.00 449.00 2,712.00 6,269.77 5,379.19 5,379.19 0.00 890.58 5,379.19 155,030.44 15.42 14.97 0.00
3/26/2024 3,050.00 2,696.00 2,696.00 0.00 354.00 2,696.00 6,049.60 5,347.45 5,347.45 0.00 702.15 5,347.45 160,377.89 15.38 14.94 0.00
3/27/2024 2,620.00 2,609.00 2,609.00 0.00 11.00 2,609.00 5,196.71 5,174.89 5,174.89 0.00 21.82 5,174.89 165,552.78 15.37 14.85 0.00
3/28/2024 2,553.00 2,604.00 2,604.00 0.00 0.00 2,553.00 5,063.81 5,164.97 5,164.97 0.00 0.00 5,063.81 170,717.75 15.33 14.91 0.00
3/29/2024 2,206.00 2,492.00 2,492.00 0.00 0.00 2,206.00 4,375.55 4,942.82 4,942.82 0.00 0.00 4,375.55 175,660.57 15.26 14.83 0.00
3/30/2024 636.00 824.00 824.00 0.00 0.00 636.00 1,261.49 1,634.38 1,634.38 0.00 0.00 1,261.49 177,294.95 15.24 14.25 0.00
3/31/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 15.22 13.93 0.00
4/1/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 15.20 13.84 0.00
4/2/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 15.19 13.60 0.00
4/3/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 15.19 13.32 0.44
4/4/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 15.18 13.24 0.01
4/5/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 15.15 13.06 0.00
4/6/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 15.11 13.04 0.00
4/7/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 15.05 13.34 0.00
4/8/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 15.02 13.69 0.00
4/9/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.99 14.03 0.00
4/10/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.98 14.24 0.00
4/11/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.98 14.22 0.07
4/12/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.95 14.22 0.00
4/13/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.90 14.26 0.00
4/14/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.87 14.30 0.00
4/15/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.83 14.20 0.00
4/16/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.79 13.94 0.00
4/17/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.75 13.73 0.00
4/18/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.72 13.49 0.00
4/19/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.70 13.25 0.00
4/20/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.67 13.10 0.00
4/21/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.64 13.06 0.01
4/22/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.60 13.22 0.67
4/23/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.54 13.61 0.00
4/24/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.50 13.89 0.00
4/25/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.44 14.16 0.00
4/26/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.39 14.29 0.00
4/27/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.32 14.29 0.00
4/28/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.28 14.16 0.02
4/29/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.22 14.05 0.04
4/30/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.19 14.09 0.36
5/1/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.18 14.16 0.00
5/2/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.16 14.10 0.00
5/3/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.12 14.03 0.00
5/4/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.09 14.00 0.00
5/5/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.06 14.03 0.00
5/6/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,294.95 14.02 13.92 0.00
5/7/2024 0.00 15.00 15.00 0.00 0.00 0.00 0.00 29.75 29.75 0.00 0.00 0.00 177,324.70 13.97 13.80 0.00
5/8/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,324.70 13.93 13.73 0.00
5/9/2024 0.00 6.00 6.00 0.00 0.00 0.00 0.00 11.90 11.90 0.00 0.00 0.00 177,336.61 13.90 13.78 0.00
5/10/2024 0.00 -14.00 0.00 14.00 0.00 0.00 0.00 -27.77 0.00 27.77 0.00 0.00 177,308.84 13.85 13.71 0.00
5/11/2024 0.00 12.00 12.00 0.00 0.00 0.00 0.00 23.80 23.80 0.00 0.00 0.00 177,332.64 13.82 13.75 0.00
5/12/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,332.64 13.77 13.83 0.00
5/13/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,332.64 13.72 13.71 0.01
5/14/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,332.64 13.73 13.58 0.00
5/15/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,332.64 13.69 13.60 0.00
5/16/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,332.64 13.65 13.60 0.11
5/17/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,332.64 13.61 13.57 0.00
5/18/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,332.64 13.56 13.58 0.00
5/19/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,332.64 13.52 13.67 0.96
5/20/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,332.64 13.47 13.73 0.00
5/21/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,332.64 13.42 13.51 0.00
5/22/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,332.64 13.36 13.23 0.00
5/23/2024 0.00 22.00 22.00 0.00 0.00 0.00 0.00 43.64 43.64 0.00 0.00 0.00 177,376.27 13.30 13.08 0.00
5/24/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,376.27 13.25 13.18 0.00
5/25/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,376.27 13.20 13.18 0.00
5/26/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,376.27 13.19 13.16 0.00
5/27/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,376.27 13.15 13.13 0.00
5/28/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,376.27 13.10 12.99 0.30
5/29/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,376.27 13.07 12.95 0.23
5/30/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,376.27 13.02 12.97 0.06
5/31/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,376.27 12.97 12.86 0.00
6/1/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,376.27 12.91 12.69 0.00
6/2/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,376.27 12.86 12.65 0.00
6/3/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,376.27 12.81 12.62 0.00
6/4/2024 0.00 135.00 135.00 0.00 0.00 0.00 0.00 267.77 267.77 0.00 0.00 0.00 177,644.04 12.78 12.49 0.00
6/5/2024 0.00 40.00 40.00 0.00 0.00 0.00 0.00 79.34 79.34 0.00 0.00 0.00 177,723.38 12.75 12.69 0.00
6/6/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,723.38 12.71 12.62 0.00
6/7/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,723.38 12.67 12.55 0.03
6/8/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,723.38 12.65 12.54 0.00
6/9/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,723.38 12.63 12.53 0.00
6/10/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,723.38 12.66 12.53 0.04
6/11/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,723.38 12.69 12.64 0.56
6/12/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177,723.38 12.92 13.49 5.76
6/13/2024 0.00 -450.00 0.00 450.00 0.00 0.00 0.00 -892.56 0.00 892.56 0.00 0.00 176,830.82 13.17 14.65 1.40
6/14/2024 0.00 -291.00 0.00 291.00 0.00 0.00 0.00 -577.19 0.00 577.19 0.00 0.00 176,253.63 13.30 14.22 0.01
6/15/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176,253.63 13.36 14.15 0.00
6/16/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176,253.63 13.39 14.04 0.00
6/17/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176,253.63 13.39 14.24 0.00
6/18/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176,253.63 13.39 13.99 0.21
6/19/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176,253.63 13.37 13.96 0.25
6/20/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176,253.63 13.36 13.81 0.06
6/21/2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176,253.63 13.37 13.55 0.00
